
Category Leaderboards
Peek at the strongest vibes across every category. Each table highlights the top five products by total points so you can jump straight to the standouts.
Prompt LibraryTop 5 · 7d
| # | Prompt |
|---|---|
| #1 | |
| #2 |
Vibe PointsTop creators · All time
| # | Creator | Vibe Points | Breakdown |
|---|---|---|---|
| #1 | obpa | +5 | +5 -0 |
| #2 | zcnbyk | +2 | +2 -0 |
| #3 | Kvothe | +1 | +1 -0 |
| #4 | Raiverd | +1 | +1 -0 |
| #5 | Mara Sloane | +1 | +1 -0 |
AI PlatformsTop 5 · 7d
LLMTop 5 · 7d
| # | Product | 7d Score |
|---|---|---|
| #1 | Kimi K2.5 | 0 |
| #2 | GLM-4.7 | 0 |
| #3 | Qwen-Image-2512 | 0 |
| #4 | Gemini 3 Flash | 0 |
| #5 | GPT‑5.2 Thinking | 0 |
AI CLI ToolsTop 5 · 7d
| # | Product | 7d Score |
|---|---|---|
| #1 | Cursor CLI | 0 |
| #2 | OpenCode | 0 |
| #3 | Aider | 0 |
| #4 | Qoder | 0 |
| #5 | Kimi CLI | 0 |
AI App BuildersTop 5 · 7d
| # | Product | 7d Score |
|---|---|---|
| #1 | Bolt.new | 0 |
| #2 | Lovable | 0 |
| #3 | Firebase Studio | 0 |
| #4 | Replit Agent | 0 |
| #5 | Canva Code | 0 |
Analytics ToolsTop 5 · 7d
| # | Product | 7d Score |
|---|---|---|
| #1 | Databricks | 0 |
| #2 | formula bot | 0 |
| #3 | Julius | 0 |
| #4 | Akkio | 0 |
| #5 | DataGPT | 0 |
Automation ToolsTop 5 · 7d
Backends / DatabasesTop 5 · 7d
| # | Product | 7d Score |
|---|---|---|
| #1 | Papr Memory | 0 |
| #2 | Pinecone | 0 |
| #3 | Backend.AI | 0 |
| #4 | Baserow | 0 |
| #5 | Weaviate | 0 |
Design ToolsTop 5 · 7d
| # | Product | 7d Score |
|---|---|---|
| #1 | Google Stitch | 0 |
| #2 | Kits AI | 0 |
| #3 | Stable Diffusion | 0 |
| #4 | Leonardo AI | 0 |
| #5 | Midjourney | 0 |
Documentation ToolsTop 5 · 7d
| # | Product | 7d Score |
|---|---|---|
| #1 | Jasper AI | 0 |
| #2 | Copy.ai | 0 |
| #3 | Beehiiv AI | 0 |
| #4 | QuillBot | 0 |
| #5 | ChatPRD | 0 |
EditorsTop 5 · 7d
| # | Product | 7d Score |
|---|---|---|
| #1 | Cursor IDE | 0 |
| #2 | Windsurf | 0 |
| #3 | Kiro | 0 |
| #4 | Zed | 0 |
| #5 | Warp AI Terminal | 0 |
VSCode ExtensionsTop 5 · 7d
| # | Product | 7d Score |
|---|---|---|
| #1 | Tabnine | 0 |
| #2 | GitHub Copilot | 0 |
| #3 | KiloCode | 0 |
| #4 | Blackbox AI | 0 |
| #5 | Workik | 0 |
Project Management ToolsTop 5 · 7d
| # | Product | 7d Score |
|---|---|---|
| #1 | BeforeSunset AI | 0 |
| #2 | Notion AI | 0 |
| #3 | Asana AI | 0 |
| #4 | Otter | 0 |
| #5 | Gamma | 0 |
Prompting & Prompt Management ToolsTop 5 · 7d
| # | Product | 7d Score |
|---|---|---|
| #1 | Amazon Bedrock | 0 |
| #2 | PromptDrive | 0 |
| #3 | Pezzo | 0 |
| #4 | PromptHub | 0 |
| #5 | Prompt Panda | 0 |
Hosting & Cloud ProvidersTop 5 · 7d
| # | Product | 7d Score |
|---|---|---|
| #1 | runpod | 0 |
| #2 | AIProxy | 0 |
| #3 | Replit | 0 |
| #4 | DataRobot | 0 |
| #5 | Amazon SageMaker | 0 |
Voice AI PlatformsTop 5 · 7d
| # | Product | 7d Score |
|---|---|---|
| #1 | Speechify | 0 |
| #2 | ElevenLabs | 0 |
| #3 | Fireflies.ai | 0 |
| #4 | Voice.ai | 0 |
| #5 | WellSaid | 0 |
FAQ
Vibe coding & AI tools
Quick answers about our leaderboards, AI tools, and community.
Scores blend up/down votes, recency, and Wilson/hot ranking to surface high-signal AI tools.
Yes-switch between 24h, 7d, 30d, and all-time to see trending vs. perennial favorites.
Tier 1/2/3 rotate on the homepage to give sponsored or curated tools prime visibility.
Logged-in users can vote; this reduces spam and keeps rankings meaningful.
Submit via Promote or contact partnerships to secure a featured slot or rail placement.